120D multi-function engineering robot is a kind of motor driven equipment independently researched and developed in China, which is used as a new high-tech equipment with fine operation capability in high-risk environments. The equipment uses a small caterpillar chassis as the carrier, and integrates the load feedback electro-hydraulic proportional system, the digital two-way wired remote control system based on CAN bus and the multi parameter sensing system. It can quickly configure hydraulic hammers, buckets, grabs, hydraulic drills and other different operating machines and tools, and flexibly conduct omnidirectional remote control of crushing, digging, grabbing Multi functional operations such as handling. The main application fields are emergency rescue, nuclear accident rescue, and demolition of industrial or chemical buildings.
Technical parameters | Performance index | |
Overall performance | Vehicle equipment quality | 1300kg |
Traveling speed: 2.5/4.4km/h | ||
Slewing speed: 6.5 rpm | ||
Climbing gradient: 30 ° | ||
Track width: 150mm | ||
Tools available: hydraulic hammer, hydraulic shear, bucket, grab, etc | ||
Geometric dimensions | Equipment dimensions | Length: 2950mm |
Minimum height: 1700mm | ||
Minimum width: 780mm | ||
Working space | Maximum working height: 4400mm | |
Maximum working radius: 3685mm | ||
Maximum working depth: 1500mm | ||
Powertrain | Diesel engine driven | Power/speed: 18.5kW@1470rpm |
Rated torque: 120Nm | ||
Hydraulic system | Main pump: load sensitive axial piston variable displacement pump | |
Output flow: 0~40L/min | ||
Main valve: load feedback pressure compensation electrohydraulic proportional multiple way valve | ||
System rated pressure: 18MPa | ||
Hydraulic oil tank volume: 40L | ||
Control system |
Control device: portable remote control | |
Control mode: wireless | ||
Communication mode: digital wired two-way communication based on CAN bus |
Thanks for your message. We’ll answer as soon as possible!
// The Brokk team